NHLDallas Stars
Kyle Burroughs prop history
Kyle Burroughs scored in 0 of 13 matches with an anytime goal scorer price (0%) in the year to Mar 3, 2025.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime goal scorer | 13 | 0 | 13 | 0% | – | 0 |
| goals | 3 | 0 | 3 | 0% | 0.5 | 0 |
| blocked shots | 3 | 1 | 2 | 33% | 2.2 | 2 |
| points | 1 | 0 | 1 | 0% | 0.5 | 0 |
Last 10 games: anytime goal scorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2025-03-03 | +850 | 0 | no |
| 2025-02-26 | +950 | 0 | no |
| 2025-01-20 | +1000 | 0 | no |
| 2025-01-01 | +1000 | 0 | no |
| 2024-12-29 | +1000 | 0 | no |
| 2024-12-28 | +850 | 0 | no |
| 2024-12-22 | +950 | 0 | no |
| 2024-12-21 | +800 | 0 | no |
| 2024-12-19 | +800 | 0 | no |
| 2024-11-07 | +1000 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.puckapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "8477335",
"market": "player_goal_scorer_anytime"
}'More Dallas Stars players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.