American Hockey League
AHL Stats API
Results, standings, and skater and goalie lines for every season since 2004-05, and play-by-play with the location of nearly every shot from 2017-18, for the NHL's top development league. Same key and credits as the NHL data, over REST or MCP.
- games
- 26,020
- plays
- 1,007,233
- players
- 8,551
- seasons
- 23
From the API
AHL standings and scoring leaders, 2026-27
These tables are two calls: get_standings and get_skater_season_stats, with league: "ahl".
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| 1GRGrand Rapids Griffins | 19 | 15 | 2 | 1 | 32 |
| 2LAVLaval Rocket | 18 | 13 | 3 | 2 | 28 |
| 3MBManitoba Moose | 20 | 13 | 7 | 0 | 26 |
| 4TUCTucson Roadrunners | 16 | 11 | 3 | 2 | 24 |
| 5CLTCharlotte Checkers | 20 | 11 | 8 | 1 | 23 |
| 6CGYCalgary Wranglers | 19 | 10 | 8 | 1 | 21 |
| 7ROCRochester Americans | 17 | 10 | 6 | 0 | 21 |
| 8MILMilwaukee Admirals | 16 | 10 | 5 | 1 | 21 |
| 9WBSWilkes-Barre/Scranton Penguins | 18 | 9 | 6 | 3 | 21 |
| 10HFDHartford Wolf Pack | 19 | 10 | 8 | 1 | 21 |
| 11ABBAbbotsford Canucks | 18 | 9 | 6 | 0 | 21 |
| 12SDSan Diego Gulls | 18 | 9 | 6 | 3 | 21 |
| 13COLColorado Eagles | 20 | 9 | 8 | 2 | 21 |
| 14HERHershey Bears | 17 | 10 | 7 | 0 | 20 |
| 15UTCUtica Comets | 13 | 10 | 3 | 0 | 20 |
| 16BELBelleville Senators | 19 | 9 | 8 | 2 | 20 |
| 17HSKHenderson Silver Knights | 15 | 10 | 5 | 0 | 20 |
| 18CVCoachella Valley Firebirds | 18 | 8 | 6 | 3 | 20 |
| 19ONTOntario Reign | 17 | 9 | 7 | 1 | 19 |
| 20TORToronto Marlies | 16 | 8 | 5 | 3 | 19 |
| 21PROProvidence Bruins | 17 | 9 | 8 | 0 | 18 |
| 22SJSan Jose Barracuda | 18 | 8 | 10 | 0 | 16 |
| 23CLECleveland Monsters | 16 | 8 | 8 | 0 | 16 |
| 24CHIChicago Wolves | 16 | 7 | 8 | 0 | 15 |
| 25SYRSyracuse Crunch | 16 | 6 | 7 | 3 | 15 |
| 26RFDRockford IceHogs | 18 | 7 | 10 | 0 | 15 |
| 27IAIowa Wild | 19 | 6 | 10 | 2 | 15 |
| 28HAMHamilton Hammers | 20 | 6 | 12 | 0 | 14 |
| 29TEXTexas Stars | 18 | 5 | 9 | 2 | 14 |
| 30BAKBakersfield Condors | 16 | 5 | 8 | 1 | 13 |
| 31LVLehigh Valley Phantoms | 17 | 6 | 10 | 1 | 13 |
| 32SPRSpringfield Thunderbirds | 16 | 4 | 7 | 2 | 13 |
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Luke MittelstadtLAV | 17 | 5 | 19 | 24 |
| Dominik ShineGR | 19 | 10 | 10 | 20 |
| John LeonardGR | 11 | 15 | 4 | 19 |
| Noah GregorMB | 16 | 9 | 10 | 19 |
| Gavin HayesRFD | 18 | 9 | 10 | 19 |
| Danny ZhilkinMB | 18 | 8 | 11 | 19 |
| Lane PedersonONT | 17 | 7 | 12 | 19 |
| Matthew PecaROC | 17 | 6 | 13 | 19 |
Results
Latest AHL results
The last 10 finished games, refreshed daily. Filter by team, season or date for any other stretch.
| Date | Away | Score | Home | Type |
|---|---|---|---|---|
| 2026-11-20 | Tucson Roadrunners | 5-3 | Abbotsford Canucks | regular |
| 2026-11-20 | Iowa Wild | 1-4 | San Diego Gulls | regular |
| 2026-11-20 | Grand Rapids Griffins | 4-3 | Colorado Eagles | regular |
| 2026-11-20 | San Jose Barracuda | 4-2 | Texas Stars | regular |
| 2026-11-20 | Rockford IceHogs | 0-1 | Manitoba Moose | regular |
| 2026-11-20 | Rochester Americans | 5-4 | Hershey Bears | regular |
| 2026-11-20 | Belleville Senators | 2-0 | Hamilton Hammers | regular |
| 2026-11-20 | Wilkes-Barre/Scranton Penguins | 4-2 | Lehigh Valley Phantoms | regular |
| 2026-11-20 | Charlotte Checkers | 5-2 | Springfield Thunderbirds | regular |
| 2026-11-18 | Coachella Valley Firebirds | 3-4 | Calgary Wranglers | regular |
One AHL game, as the API returns it
{
"id": "1029342",
"season": "20262027",
"gameDate": "2026-11-20",
"startTime": "2026-11-21T02:00:00.000Z",
"homeTeam": "ABB",
"awayTeam": "TUC",
"homeTeamName": "Abbotsford Canucks",
"awayTeamName": "Tucson Roadrunners",
"homeScore": 3,
"awayScore": 5,
"gameState": "FINAL",
"gameType": "regular",
"venue": "Rogers Forum"
}What's in it
What the AHL API covers
Games and results
Regular-season and Calder Cup playoff games, with the score, the venue and the starting goalie on each side.
Play-by-play
Goals, shots on goal and penalties in order, with the players involved and the running score.
Shot locations
Shots and goals at the spot they were taken, in the same rink frame as the NHL data: 99.97% to 100% of shots located each season from 2017-18.
Skater and goalie lines
Season totals for everyone who played: goals, assists, points, shots; wins, save percentage and goals against.
Standings and teams
Standings, team records and every club, from the league's own tables.
One account
Same key and credit balance as the NHL data, at the same price per tool. Every account gets 500 free credits every month.
Connect
Connect to the AHL API
Point Claude, ChatGPT or Cursor at the AHL endpoint and every answer is about the AHL. Already using PuckAPI for the NHL? Pass "league": "ahl" to the same tools. Every account gets 500 free credits every month.
- MCP https://mcp.puckapi.com/mcp/ahl
- POST https://mcp.puckapi.com/v1/ahl/{tool}
- GET https://mcp.puckapi.com/v1/ahl/tools the AHL tool list
{
"mcpServers": {
"puckapi-ahl": {
"url": "https://mcp.puckapi.com/mcp/ahl?key=YOUR_API_KEY"
}
}
}Seasons
Every AHL season we hold
| Season | games | Plays |
|---|---|---|
| 2026-27 | 280 | 18,713 |
| 2025-26 | 1,241 | 82,471 |
| 2024-25 | 1,235 | 83,571 |
| 2023-24 | 1,234 | 85,430 |
| 2022-23 | 1,237 | 87,255 |
| 2021-22 | 1,196 | 84,169 |
| 2020-21 | 477 | 33,154 |
| 2019-20 | 941 | 66,056 |
| 2018-19 | 1,221 | 85,368 |
| 2017-18 | 1,182 | 83,443 |
| 2016-17 | 1,192 | 19,357 |
| 2015-16 | 1,187 | 19,776 |
| 2014-15 | 1,211 | 20,663 |
| 2013-14 | 1,213 | 21,733 |
| 2012-13 | 1,212 | 21,442 |
| 2011-12 | 1,207 | 20,997 |
| 2010-11 | 1,291 | 23,455 |
| 2009-10 | 1,244 | 22,847 |
| 2008-09 | 1,244 | 23,737 |
| 2007-08 | 1,248 | 24,998 |
| 2006-07 | 1,164 | 24,293 |
| 2005-06 | 1,164 | 27,591 |
| 2004-05 | 1,199 | 26,714 |
Regular season and Calder Cup playoffs.
What it does not have
- No betting odds: our odds source has no market for the AHL.
- Shot locations from 2017-18. Earlier play-by-play logs goals and penalties only.
- No faceoffs, hits, blocked or missed shots, giveaways or takeaways: the league's feed does not log them.
- No strength state per event (5v5, 5v4); goals are flagged power-play, short-handed or empty-net.
- No preseason games, and no starting goalies for 194 of 1,199 games in 2004-05.
Questions
AHL API questions
Is there an official AHL API?
No public one. The league's stats site reads a feed; this serves the same data over REST and MCP.
AHL team codes overlap NHL codes. Do they mix?
No. Each league has its own tables, and the AHL endpoint only answers for the AHL.
Does AHL data cost extra?
No. Same credits per tool as the NHL, from the same balance.
AHL statistics provided by the AHL.
Start with 500 free credits every month.
No card. The same key works for the NHL and AHL.