get_skater_season_stats
Skater leaderboard sorted by points, goals, assists, plus/minus, or shots.
When to use it
You want to rank skaters across the league or within a team, with special-teams production and usage alongside the counting stats. Use get_goalie_stats for goaltenders and get_player_stats for one player in depth.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| team | string | no | Filter by team abbreviation |
| season | string | no | Season (e.g. "20252026"). Defaults to current. |
| min_games | integer | no | Minimum games played (default 10) |
| sort_by | string | no | points, goals, assists, plus_minus, or shots (default points) |
| limit | integer | no | Max results (1-50, default 20) |
Request
curl -X POST https://mcp.puckapi.com/v1/get_skater_season_stats \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"season": "20242025",
"sort_by": "points",
"limit": 3
}'Over MCP, ask for it in plain English and the client calls get_skater_season_stats itself. Point any MCP client at https://mcp.puckapi.com/mcp?key=YOUR_API_KEY.
Response
{
"skaters": [
{
"playerId": 8476453,
"playerName": "Nikita Kucherov",
"team": "TBL",
"position": "RW",
"gamesPlayed": 78,
"goals": 37,
"assists": 84,
"points": 121,
"plusMinus": 22,
"shots": 265,
"shootingPct": 0.1396,
"avgToiPerGame": 1271
}
],
"count": 1
}Response fields
| Field | Type | Description |
|---|---|---|
| skaters[].playerId | integer | Player ID |
| skaters[].playerName | string | Skater name |
| skaters[].team | string | Team abbreviation |
| skaters[].teamName | string | Full team name |
| skaters[].position | string | Position (C, LW, RW, D) |
| skaters[].gamesPlayed | integer | Games played |
| skaters[].goals | integer | Goals |
| skaters[].assists | integer | Assists |
| skaters[].points | integer | Points |
| skaters[].plusMinus | integer | Plus/minus |
| skaters[].pim | integer | Penalty minutes |
| skaters[].powerPlayGoals | integer | Power play goals |
| skaters[].powerPlayPoints | integer | Power play points |
| skaters[].shorthandedGoals | integer | Shorthanded goals |
| skaters[].shorthandedPoints | integer | Shorthanded points |
| skaters[].gameWinningGoals | integer | Game-winning goals |
| skaters[].otGoals | integer | Overtime goals |
| skaters[].shots | integer | Shots on goal |
| skaters[].shootingPct | number | Shooting percentage, as a fraction |
| skaters[].faceoffPct | number | Faceoff win percentage, as a fraction |
| skaters[].avgToiPerGame | integer | Average time on ice per game, in SECONDS |
| skaters[].snapshotDate | string | Date the season snapshot was taken (YYYY-MM-DD) |
| count | integer | Number of skaters returned |
| filters | object | The filters applied, echoed back |
Related endpoints
Takes the player_id this one returns.
Player bio and goalie stats (if goalie). For skaters, returns bio info and team context.
Returns the team this one takes.
All 32 active NHL teams with divisions, conferences, and arenas.
Returns the team this one takes.
Current standings with points, point pace, goal differential, and 5v5 possession: Corsi%, Fenwick% and expected goals.
Takes the player_id this one returns.
Play-by-play events with rink coordinates, strength state, and the players involved.
Try it
500 credits free on signup — 100 calls to get_skater_season_stats — and no card.