NHLDallas Stars
Jason Robertson prop history
Jason Robertson went over the points line in 43 of 77 games (56%) in the year to Oct 8, 2026, against an average closing line of 1 and an average of 1.2.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| points | 77 | 43 | 34 | 56% | 1 | 1.2 |
| goals | 77 | 35 | 42 | 46% | 0.5 | 0.5 |
| assists | 77 | 35 | 42 | 46% | 0.5 | 0.6 |
| shots on goal | 77 | 40 | 37 | 52% | 3.2 | 3.6 |
| anytime goal scorer | 77 | 35 | 42 | 46% | – | 0.5 |
| blocked shots | 1 | 0 | 1 | 0% | 0.5 | 0 |
Last 10 games: points
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-10-08 | 0.5 | 0.5 | -190 | 1 | over |
| 2026-10-05 | 1.5 | 1.5 | +170 | 2 | over |
| 2026-10-03 | 0.5 | 0.5 | -220 | 0 | under |
| 2026-10-02 | 1.5 | 1.5 | +170 | 0 | under |
| 2026-04-28 | 1.5 | 1.5 | +180 | 2 | over |
| 2026-04-25 | 0.5 | 0.5 | -200 | 1 | over |
| 2026-04-22 | 0.5 | 0.5 | -200 | 3 | over |
| 2026-04-20 | 0.5 | 0.5 | -225 | 1 | over |
| 2026-04-18 | 0.5 | 0.5 | -222 | 1 | over |
| 2026-04-15 | 1.5 | 1.5 | +165 | 0 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.puckapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "8480027",
"market": "player_points"
}'More Dallas Stars players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.