Torey Krug prop history
Torey Krug went over the shots on goal line in 24 of 46 games (52%) in the year to Apr 10, 2024, against an average closing line of 2 and an average of 2.2.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| shots on goal | 46 | 24 | 22 | 52% | 2 | 2.2 |
| goals | 39 | 2 | 37 | 5% | 0.5 | 0.1 |
| points | 34 | 14 | 20 | 41% | 0.5 | 0.6 |
| assists | 32 | 13 | 19 | 41% | 0.5 | 0.6 |
| anytime goal scorer | 44 | 2 | 42 | 5% | – | 0 |
| blocked shots | 4 | 1 | 3 | 25% | 1.5 | 1 |
Last 10 games: shots on goal
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2024-04-10 | 2.5 | 2.5 | +100 | 1 | under |
| 2024-04-04 | 2.5 | 2.5 | +145 | 2 | under |
| 2024-03-25 | 1.5 | 1.5 | -175 | 6 | over |
| 2024-03-23 | 1.5 | 1.5 | -165 | 0 | under |
| 2024-03-17 | 2.5 | 2.5 | +126 | 4 | over |
| 2024-03-07 | 1.5 | 1.5 | -172 | 4 | over |
| 2024-03-04 | 1.5 | 1.5 | -155 | 2 | over |
| 2024-02-28 | 1.5 | 1.5 | -166 | 2 | over |
| 2024-02-27 | 1.5 | 1.5 | -175 | 2 | over |
| 2024-02-22 | 2.5 | 2.5 | +120 | 0 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.puckapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "8476792",
"market": "player_shots_on_goal"
}'More St. Louis Blues players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.