Martin Fehérváry prop history
Martin Fehérváry went over the blocked shots line in 44 of 72 games (61%) in the year to Oct 3, 2026, against an average closing line of 1.6 and an average of 2.3.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| blocked shots | 72 | 44 | 28 | 61% | 1.6 | 2.3 |
| goals | 61 | 4 | 57 | 7% | 0.5 | 0.1 |
| anytime goal scorer | 9 | 0 | 9 | 0% | – | 0 |
| points | 3 | 0 | 3 | 0% | 0.5 | 0 |
| assists | 3 | 0 | 3 | 0% | 0.5 | 0 |
Last 10 games: blocked shots
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-10-03 | 1.5 | 1.5 | -165 | 2 | over |
| 2026-10-02 | 1.5 | 1.5 | -175 | 5 | over |
| 2026-04-14 | 2.5 | 2.5 | +145 | 2 | under |
| 2026-04-12 | 1.5 | 1.5 | -166 | 0 | under |
| 2026-04-11 | 1.5 | 1.5 | -185 | 0 | under |
| 2026-04-08 | 1.5 | 1.5 | -155 | 2 | over |
| 2026-04-05 | 1.5 | 1.5 | -190 | 1 | under |
| 2026-04-04 | 1.5 | 1.5 | -200 | 4 | over |
| 2026-03-31 | 1.5 | 1.5 | -175 | 5 | over |
| 2026-03-28 | 1.5 | 1.5 | -190 | 5 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.puckapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "8480796",
"market": "player_blocked_shots"
}'More Washington Capitals players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.