Jordan Harris prop history
Jordan Harris scored in 1 of 16 matches with an anytime goal scorer price (6%) in the year to Apr 15, 2025.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime goal scorer | 16 | 1 | 15 | 6% | – | 0.1 |
| points | 2 | 0 | 2 | 0% | 0.5 | 0 |
| blocked shots | 1 | 1 | 0 | 100% | 0.5 | 1 |
Last 10 games: anytime goal scorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2025-04-15 | +800 | 0 | no |
| 2025-02-06 | +750 | 0 | no |
| 2025-02-04 | +750 | 0 | no |
| 2024-12-23 | +600 | 1 | scored |
| 2024-12-21 | +700 | 0 | no |
| 2024-12-17 | +800 | 0 | no |
| 2024-12-10 | +650 | 0 | no |
| 2024-12-08 | +700 | 0 | no |
| 2024-12-06 | +750 | 0 | no |
| 2024-12-05 | +750 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.puckapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "8480887",
"market": "player_goal_scorer_anytime"
}'More Boston Bruins players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.