Jan Rutta prop history
Jan Rutta scored in 0 of 16 matches with an anytime goal scorer price (0%) in the year to Nov 29, 2024.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime goal scorer | 16 | 0 | 16 | 0% | – | 0 |
| goals | 7 | 1 | 6 | 14% | 0.5 | 0.1 |
| blocked shots | 4 | 2 | 2 | 50% | 1.5 | 2.3 |
| points | 1 | 0 | 1 | 0% | 0.5 | 0 |
Last 10 games: anytime goal scorer
| Date | Yes price | Goals | Result |
|---|---|---|---|
| 2024-11-29 | +1000 | 0 | no |
| 2024-11-27 | +1000 | 0 | no |
| 2024-11-25 | +1000 | 0 | no |
| 2024-11-21 | +1000 | 0 | no |
| 2024-11-18 | +1000 | 0 | no |
| 2024-11-10 | +950 | 0 | no |
| 2024-11-05 | +1000 | 0 | no |
| 2024-11-02 | +1000 | 0 | no |
| 2024-10-31 | +950 | 0 | no |
| 2024-10-29 | +1000 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.puckapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "8480172",
"market": "player_goal_scorer_anytime"
}'More San Jose Sharks players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.