Dylan Guenther prop history
Dylan Guenther went over the shots on goal line in 45 of 75 games (60%) in the year to Oct 8, 2026, against an average closing line of 3 and an average of 3.2.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| shots on goal | 75 | 45 | 30 | 60% | 3 | 3.2 |
| points | 75 | 46 | 29 | 61% | 0.5 | 1 |
| goals | 75 | 32 | 43 | 43% | 0.5 | 0.5 |
| assists | 75 | 25 | 50 | 33% | 0.5 | 0.4 |
| anytime goal scorer | 75 | 32 | 43 | 43% | – | 0.5 |
Last 10 games: shots on goal
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-10-08 | 2.5 | 2.5 | -155 | 0 | under |
| 2026-10-06 | 2.5 | 2.5 | -130 | 5 | over |
| 2026-10-04 | 2.5 | 2.5 | -160 | 2 | under |
| 2026-10-03 | 2.5 | 2.5 | -165 | 5 | over |
| 2026-10-01 | 3.5 | 3.5 | +125 | 5 | over |
| 2026-04-29 | 3.5 | 3.5 | -115 | 6 | over |
| 2026-04-27 | 3.5 | 3.5 | -105 | 7 | over |
| 2026-04-24 | 3.5 | 3.5 | -110 | 4 | over |
| 2026-04-21 | 3.5 | 3.5 | +152 | 5 | over |
| 2026-04-19 | 3.5 | 3.5 | +155 | 4 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.puckapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "8482699",
"market": "player_shots_on_goal"
}'More Utah Hockey Club players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.